
Hogmanay Package
- Breakfast included
Ring in the New Year at Crieff Hydro Hotel.
Choose from our flexible celebration options: arrive on the 30th of December for a three-night stay, or join us on the 31st of December for a two-night break. Whichever you choose, you will enjoy a show-stopping New Year’s Gala Dinner and inclusive dining across your 2 or 3 night stay.
The resor...
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Fri 01 Jan | Depart Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Guest Cosy Double
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD694 | Thu
31 Dec31 Dec 2026 USD1,091 | Fri
01 Jan01 Jan 2027 USD694 | Sat 02 Jan02 Jan 2027$470 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 3 ![]() | |||||||||
4 ![]() Guest Double/Twin
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD721 | Thu
31 Dec31 Dec 2026 USD1,118 | Fri
01 Jan01 Jan 2027 USD721 | Sat 02 Jan02 Jan 2027$497 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 4 ![]() | |||||||||
4 ![]() Feature Double/Twin
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD734 | Thu
31 Dec31 Dec 2026 USD1,132 | Fri
01 Jan01 Jan 2027 USD734 | Sat 02 Jan02 Jan 2027$511 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 4 ![]() | |||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD788 | Thu
31 Dec31 Dec 2026 USD1,186 | Fri
01 Jan01 Jan 2027 USD788 | Sat 02 Jan02 Jan 2027$564 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 4 ![]() | ||||||||||
4 ![]() Signature Double
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD788 | Thu
31 Dec31 Dec 2026 USD1,186 | Fri
01 Jan01 Jan 2027 USD788 | Sat 02 Jan02 Jan 2027$564 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 4 ![]() | |||||||||
3 ![]() Guest Family 3
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD734 | Thu
31 Dec31 Dec 2026 USD1,132 | Fri
01 Jan01 Jan 2027 USD734 | Sat 02 Jan02 Jan 2027$511 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 3 ![]() | |||||||||
7 ![]() Feature Family 3
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD748 | Thu
31 Dec31 Dec 2026 USD1,145 | Fri
01 Jan01 Jan 2027 USD748 | Sat 02 Jan02 Jan 2027$524 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 7 ![]() | |||||||||
1 ![]() Family with Bunkbeds
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD748 | Thu
31 Dec31 Dec 2026 USD1,145 | Fri
01 Jan01 Jan 2027 USD748 | Sat 02 Jan02 Jan 2027$524 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | |||||||||
3 ![]() Family Apartment
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD788 | Thu
31 Dec31 Dec 2026 USD1,186 | Fri
01 Jan01 Jan 2027 USD788 | Sat 02 Jan02 Jan 2027$564 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 3 ![]() | |||||||||









