
Last minute self-catering stay
- Three, four or seven night stays
Find your home-from-home in one of our self-catering hideaways.
Dotted around the estate, you can be right in the heart of the action, or tucked away in a quiet bit of woodland. To get our best rates, book to arrive on a Friday or a Monday for 3, 4 or 7 nights. 
What's included: 
•	Fully equipped self-catering units or plenty of pick-up and...
| Rooms | Arrival Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Depart Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri, 31 Oct 2025, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4  Glen Cabins 
 
				Occupancy Min: 1 adult, Max: 2 adults, 3 children
			 
				Occupancy Min: 1 adult, Max: 2 adults, 3 children
			 | Fri 31 Oct31 Oct 2025 USD276 
				Available for 3 nights
			 | Sat 01 Nov01 Nov 2025$276 check-out okno checkin | Sun 02 Nov02 Nov 2025$276 check-out okno checkin | Mon 03 Nov03 Nov 2025 check-out ok | Tue 04 Nov04 Nov 2025 check-out ok | Wed 05 Nov05 Nov 2025 check-out ok | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 4  | |||||||||
| 5  Loch Cabins 
 
				Occupancy Min: 1 adult, Max: 2 adults, 3 children
			 
				Occupancy Min: 1 adult, Max: 2 adults, 3 children
			 | Fri 31 Oct31 Oct 2025 USD276 
				Available for 3 nights
			 | Sat 01 Nov01 Nov 2025$276 check-out okno checkin | Sun 02 Nov02 Nov 2025$276 check-out okno checkin | Mon 03 Nov03 Nov 2025$210 check-out okno checkin | Tue 04 Nov04 Nov 2025$210 check-out okno checkin | Wed 05 Nov05 Nov 2025 check-out ok | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 5  | |||||||||
| 5  Leigh Terrace 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025 USD335 
				Available for 3 nights
			 | Sat 01 Nov01 Nov 2025$335 check-out okno checkin | Sun 02 Nov02 Nov 2025$335 check-out okno checkin | Mon 03 Nov03 Nov 2025 check-out ok | Tue 04 Nov04 Nov 2025 check-out ok | Wed 05 Nov05 Nov 2025 check-out ok | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 5  | |||||||||
| 6  Farmhouse East 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025 USD348 
				Available for 3 nights
			 | Sat 01 Nov01 Nov 2025$348 check-out okno checkin | Sun 02 Nov02 Nov 2025$348 check-out okno checkin | Mon 03 Nov03 Nov 2025$262 check-out okno checkin | Tue 04 Nov04 Nov 2025$262 check-out okno checkin | Wed 05 Nov05 Nov 2025 check-out ok | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 6  | |||||||||
| 8  Innercraigie 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025 USD354 
				Available for 3 nights
			 | Sat 01 Nov01 Nov 2025$354 check-out okno checkin | Sun 02 Nov02 Nov 2025$354 check-out okno checkin | Mon 03 Nov03 Nov 2025 USD269 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$269 check-out okno checkin | Wed 05 Nov05 Nov 2025$269 check-out okno checkin | Thu 06 Nov06 Nov 2025$269 check-out okno checkin | 
				Select a check-out
			 8  | |||||||||
| 11  Drimmie or Easterton 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025 USD354 
				Available for 3 nights
			 | Sat 01 Nov01 Nov 2025$354 check-out okno checkin | Sun 02 Nov02 Nov 2025$354 check-out okno checkin | Mon 03 Nov03 Nov 2025 USD269 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$269 check-out okno checkin | Wed 05 Nov05 Nov 2025$269 check-out okno checkin | Thu 06 Nov06 Nov 2025$269 check-out okno checkin | 
				Select a check-out
			 11  | |||||||||
| 10  Powmill or Rossie 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD269 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$269 check-out okno checkin | Wed 05 Nov05 Nov 2025$269 check-out okno checkin | Thu 06 Nov06 Nov 2025$269 check-out okno checkin | 
				Select a check-out
			 10  Not available | |||||||||
| 8  Hatton Culcrieff 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD328 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$328 check-out okno checkin | Wed 05 Nov05 Nov 2025$328 check-out okno checkin | Thu 06 Nov06 Nov 2025$328 check-out okno checkin | 
				Select a check-out
			 8  Not available | |||||||||
| 6  Janeston Culcrieff 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD328 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$328 check-out okno checkin | Wed 05 Nov05 Nov 2025$328 check-out okno checkin | Thu 06 Nov06 Nov 2025$328 check-out okno checkin | 
				Select a check-out
			 6  Not available | |||||||||
| 9  MacDonald or McEwan 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD328 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$328 check-out okno checkin | Wed 05 Nov05 Nov 2025$328 check-out okno checkin | Thu 06 Nov06 Nov 2025$328 check-out okno checkin | 
				Select a check-out
			 9  Not available | |||||||||
| 11  Burnside Culcrieff 
 
				Occupancy Min: 1 adult, Max: 8 adults
			 
				Occupancy Min: 1 adult, Max: 8 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD381 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$381 check-out okno checkin | Wed 05 Nov05 Nov 2025$381 check-out okno checkin | Thu 06 Nov06 Nov 2025$381 check-out okno checkin | 
				Select a check-out
			 11  Not available | |||||||||
| 8  McFarlane / McGregor 
 
				Occupancy Min: 1 adult, Max: 8 adults
			 
				Occupancy Min: 1 adult, Max: 8 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD394 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$394 check-out okno checkin | Wed 05 Nov05 Nov 2025$394 check-out okno checkin | Thu 06 Nov06 Nov 2025$394 check-out okno checkin | 
				Select a check-out
			 8  Not available | |||||||||
| 9  Kirklands Culcrieff 
 
				Occupancy Min: 1 adult, Max: 8 adults
			 
				Occupancy Min: 1 adult, Max: 8 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD413 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$413 check-out okno checkin | Wed 05 Nov05 Nov 2025$413 check-out okno checkin | Thu 06 Nov06 Nov 2025$413 check-out okno checkin | 
				Select a check-out
			 9  Not available | |||||||||
| 9  Falside Culcrieff 
 
				Occupancy Min: 1 adult, Max: 9 adults
			 
				Occupancy Min: 1 adult, Max: 9 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD472 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$472 check-out okno checkin | Wed 05 Nov05 Nov 2025$472 check-out okno checkin | Thu 06 Nov06 Nov 2025$472 check-out okno checkin | 
				Select a check-out
			 9  Not available | |||||||||
| 10  Gorthy Culcrieff 
 
				Occupancy Min: 1 adult, Max: 9 adults, 1 child
			 
				Occupancy Min: 1 adult, Max: 9 adults, 1 child
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD532 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$532 check-out okno checkin | Wed 05 Nov05 Nov 2025$532 check-out okno checkin | Thu 06 Nov06 Nov 2025$532 check-out okno checkin | 
				Select a check-out
			 10  Not available | |||||||||
| 11  Netherleigh Cottage 
 
				Occupancy Min: 1 adult, Max: 10 adults, 4 children
			 
				Occupancy Min: 1 adult, Max: 10 adults, 4 children
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD755 
				Available for 4 nights
			 | Tue 04 Nov04 Nov 2025$755 check-out okno checkin | Wed 05 Nov05 Nov 2025$755 check-out okno checkin | Thu 06 Nov06 Nov 2025$755 check-out okno checkin | 
				Select a check-out
			 11  Not available | |||||||||

Last Minute Dairy Hut Rate
- Hot tub holidays in our dairy hut
The Dairy Hut is the perfect cosy retreat for couples. An exclusive shepherds hut, hidden in the land next to Culcrieff Village you have undisturbed views through out the valley. We offer a 2 night minimum stay on this unit to allow for Hot tub cleaning.
| Rooms | Arrival Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Depart Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri, 31 Oct 2025, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5  Dairy Hut 
 
				Occupancy Min: 1 adult, Max: 2 adults
			 
				Occupancy Min: 1 adult, Max: 2 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 USD217 
				Available for 2 nights
			 | Mon 03 Nov03 Nov 2025 USD203 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025 USD203 
				Available for 2 nights
			 | Wed 05 Nov05 Nov 2025 USD203 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025 USD203 
				Available for 2 nights
			 | 
				Select a check-out
			 5  Not available | |||||||||

Last Minute Midweek 2 night stay
- Two-night escape
Find your home-from-home in one of our self-catering hideaways, complete with a 900 acre back garden. Dotted around the estate, you can be right in the heart of the action, or tucked away in a quiet bit of woodland. To get our best rates, book to arrive on a Monday or Wednesday for 2 nights. 
What's included: 
•	Fully equipped self-catering ...
| Rooms | Arrival Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Depart Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri, 31 Oct 2025, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10  Newmill / Ochtertyre 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 check-out ok | Tue 04 Nov04 Nov 2025 check-out ok | Wed 05 Nov05 Nov 2025 USD404 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$404 check-out okno checkin | 
				Select a check-out
			 10  Not available | |||||||||
| 10  Powmill or Rossie 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD404 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$404 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD404 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$404 check-out okno checkin | 
				Select a check-out
			 10  Not available | |||||||||
| 8  Innercraigie 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025$532 check-out okno checkin | Sat 01 Nov01 Nov 2025$532 check-out okno checkin | Sun 02 Nov02 Nov 2025$532 check-out okno checkin | Mon 03 Nov03 Nov 2025 USD404 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$404 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD404 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$404 check-out okno checkin | 
				Select a check-out
			 8  Not available | |||||||||
| 11  Drimmie or Easterton 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025$532 check-out okno checkin | Sat 01 Nov01 Nov 2025$532 check-out okno checkin | Sun 02 Nov02 Nov 2025$532 check-out okno checkin | Mon 03 Nov03 Nov 2025 USD404 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$404 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD404 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$404 check-out okno checkin | 
				Select a check-out
			 11  Not available | |||||||||
| 6  Farmhouse East 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025$522 check-out okno checkin | Sat 01 Nov01 Nov 2025$522 check-out okno checkin | Sun 02 Nov02 Nov 2025$522 check-out okno checkin | Mon 03 Nov03 Nov 2025 USD394 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$394 check-out okno checkin | Wed 05 Nov05 Nov 2025 check-out ok | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 6  Not available | |||||||||
| 7  McCallum 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD472 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$472 check-out okno checkin | Wed 05 Nov05 Nov 2025$472 check-out okno checkin | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 7  Not available | |||||||||
| 9  Culcrieff Detached 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD433 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$433 check-out okno checkin | Wed 05 Nov05 Nov 2025 check-out ok | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 9  Not available | |||||||||
| 8  Hatton Culcrieff 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD492 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$492 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD492 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$492 check-out okno checkin | 
				Select a check-out
			 8  Not available | |||||||||
| 6  Janeston Culcrieff 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD492 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$492 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD492 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$492 check-out okno checkin | 
				Select a check-out
			 6  Not available | |||||||||
| 9  MacDonald or McEwan 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD492 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$492 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD492 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$492 check-out okno checkin | 
				Select a check-out
			 9  Not available | |||||||||
| 8  Cairnie Culcrieff 
 
				Occupancy Min: 1 adult, Max: 8 adults
			 
				Occupancy Min: 1 adult, Max: 8 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 check-out ok | Tue 04 Nov04 Nov 2025 check-out ok | Wed 05 Nov05 Nov 2025 USD571 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$571 check-out okno checkin | 
				Select a check-out
			 8  Not available | |||||||||
| 11  Burnside Culcrieff 
 
				Occupancy Min: 1 adult, Max: 8 adults
			 
				Occupancy Min: 1 adult, Max: 8 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD571 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$571 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD571 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$571 check-out okno checkin | 
				Select a check-out
			 11  Not available | |||||||||
| 7  Corrie Cottage 
 
				Occupancy Min: 1 adult, Max: 6 adults
			 
				Occupancy Min: 1 adult, Max: 6 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 check-out ok | Tue 04 Nov04 Nov 2025 check-out ok | Wed 05 Nov05 Nov 2025 USD571 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$571 check-out okno checkin | 
				Select a check-out
			 7  Not available | |||||||||
| 5  Leigh West 
 
				Occupancy Min: 1 adult, Max: 8 adults
			 
				Occupancy Min: 1 adult, Max: 8 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD571 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$571 check-out okno checkin | Wed 05 Nov05 Nov 2025$571 check-out okno checkin | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 5  Not available | |||||||||
| 8  McFarlane / McGregor 
 
				Occupancy Min: 1 adult, Max: 8 adults
			 
				Occupancy Min: 1 adult, Max: 8 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD591 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$591 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD591 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$591 check-out okno checkin | 
				Select a check-out
			 8  Not available | |||||||||
| 9  Kirklands Culcrieff 
 
				Occupancy Min: 1 adult, Max: 8 adults
			 
				Occupancy Min: 1 adult, Max: 8 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD620 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$620 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD620 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$620 check-out okno checkin | 
				Select a check-out
			 9  Not available | |||||||||
| 9  Falside Culcrieff 
 
				Occupancy Min: 1 adult, Max: 9 adults
			 
				Occupancy Min: 1 adult, Max: 9 adults
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD709 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$709 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD709 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$709 check-out okno checkin | 
				Select a check-out
			 9  Not available | |||||||||
| 10  Gorthy Culcrieff 
 
				Occupancy Min: 1 adult, Max: 9 adults, 1 child
			 
				Occupancy Min: 1 adult, Max: 9 adults, 1 child
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD797 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$797 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD797 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$797 check-out okno checkin | 
				Select a check-out
			 10  Not available | |||||||||
| 11  Netherleigh Cottage 
 
				Occupancy Min: 1 adult, Max: 10 adults, 4 children
			 
				Occupancy Min: 1 adult, Max: 10 adults, 4 children
			 | Fri 31 Oct31 Oct 2025 check-out ok | Sat 01 Nov01 Nov 2025 check-out ok | Sun 02 Nov02 Nov 2025 check-out ok | Mon 03 Nov03 Nov 2025 USD1,132 
				Available for 2 nights
			 | Tue 04 Nov04 Nov 2025$1,132 check-out okno checkin | Wed 05 Nov05 Nov 2025 USD1,132 
				Available for 2 nights
			 | Thu 06 Nov06 Nov 2025$1,132 check-out okno checkin | 
				Select a check-out
			 11  Not available | |||||||||

Last minute self-catering weekend rate
- Two-night weekend escape
Looking to stay in the next few weeks? No problem, find your home-from-home in one of our self-catering hideaways, complete with a 900 acre back garden.
Dotted around the estate, you can be right in the heart of the action, or tucked away in a quiet bit of woodland. To get our best rates, book to arrive on a Friday or a Monday for 3, 4 or 7 n...
| Rooms | Arrival Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Depart Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri, 31 Oct 2025, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8  Innercraigie 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025 USD532 
				Available for 2 nights
			 | Sat 01 Nov01 Nov 2025$532 check-out okno checkin | Sun 02 Nov02 Nov 2025$532 check-out okno checkin | Mon 03 Nov03 Nov 2025$404 check-out okno checkin | Tue 04 Nov04 Nov 2025$404 check-out okno checkin | Wed 05 Nov05 Nov 2025$404 check-out okno checkin | Thu 06 Nov06 Nov 2025$404 check-out okno checkin | 
				Select a check-out
			 8  | |||||||||
| 11  Drimmie or Easterton 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025 USD532 
				Available for 2 nights
			 | Sat 01 Nov01 Nov 2025$532 check-out okno checkin | Sun 02 Nov02 Nov 2025$532 check-out okno checkin | Mon 03 Nov03 Nov 2025$404 check-out okno checkin | Tue 04 Nov04 Nov 2025$404 check-out okno checkin | Wed 05 Nov05 Nov 2025$404 check-out okno checkin | Thu 06 Nov06 Nov 2025$404 check-out okno checkin | 
				Select a check-out
			 11  | |||||||||
| 6  Farmhouse East 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025 USD522 
				Available for 2 nights
			 | Sat 01 Nov01 Nov 2025$522 check-out okno checkin | Sun 02 Nov02 Nov 2025$522 check-out okno checkin | Mon 03 Nov03 Nov 2025$394 check-out okno checkin | Tue 04 Nov04 Nov 2025$394 check-out okno checkin | Wed 05 Nov05 Nov 2025 check-out ok | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 6  | |||||||||
| 5  Leigh Terrace 
 
				Occupancy Min: 1 adult, Max: 4 adults
			 
				Occupancy Min: 1 adult, Max: 4 adults
			 | Fri 31 Oct31 Oct 2025 USD502 
				Available for 2 nights
			 | Sat 01 Nov01 Nov 2025$502 check-out okno checkin | Sun 02 Nov02 Nov 2025$502 check-out okno checkin | Mon 03 Nov03 Nov 2025 check-out ok | Tue 04 Nov04 Nov 2025 check-out ok | Wed 05 Nov05 Nov 2025 check-out ok | Thu 06 Nov06 Nov 2025 check-out ok | 
				Select a check-out
			 5  | |||||||||
 
          
 
            